Prices
|
|
|
Big Dan's Croft is available to let throughout the year and the prices are as follows (2012 prices below). All dates quoted are weeks beginning Saturday:- |
|
2011 Prices |
|
Dates |
Prices per Week |
| 3rd September to 1st October | £395 |
| 1st October to 29th October | £355 |
| 29th October to 17th December | £295 |
| 17th December to 24th December | £395 |
| Christmas and New Year | £435 |
Please see our "Terms and Conditions" as regards the arrangements for placing a booking. |
|
|
|
|
|
|
Dates |
Prices per Week |
| 7th January to 31st March | £305 |
| 31st March to 26th May | £365 |
| 26th May to 30th June | £405 |
| 30th June to 1st September | £445 |
| 1st September to 29th September | £405 |
| 29th September to 3rd November | £365 |
| 3rd November to 15th December | £305 |
| 15th December to 22nd December | £405 |
| Christmas and New Year | £445 |
Please see our "Terms and Conditions" as regards the arrangements for placing a booking. |
|
|
|
|